Dzbanecznik (Nepenthes) : Spis gatunków
| Gatunek | Autor diagnozy | Rok publ. | Wydawnictwo |
| N. adnata | {Tamin & M.Hotta ex Schlauer} | 1994 | Blumea 39(1-2): 141 |
| N. alata | {Blanco} | 1837 | Fl. Filip. 805 |
| N. alba | {Ridl.} | 1924 | Fl. Malay Penins. III. 22 |
| N. albomarginata | {T.Lobb ex Lindl.} | 1849 | Gard. Chron. (1849) 580 |
| N. ampullaria | {Jack} | 1835 | Companion Bot. Mag. I. 271 |
| N. andamana | {M.Catal.} | 2010 | Nepenthes Thailand. 34 |
| N. angasanensis | {R.Maulder, D.Schub., B.Salmon & B.Quinn} | 1999 | Carniv. Pl. Newslett. 28(1): 15 |
| N. argentii | {M.Jebb & Cheek} | 1997 | Blumea 42(1): 19 |
| N. aristolochioides | {M.Jebb & Cheek} | 1997 | Blumea 42(1): 22 |
| N. attenboroughii | {A.S.Rob., S.McPherson & V.B.Heinrich} | 2009 | Bot. J. Linn. Soc. 159(2): 196 |
| N. beccariana | {Macfarlane} | 1908 | Pflanzenr. (Engler) Nepenth. 4(3): 67 |
| N. bellii | {K.Kondo} | 1969 | Bull. Torrey Bot. Club XCVI. 653 |
| N. benstonei | {C.Clarke} | 1999 | Sandakania 13: 80 |
| N. bicalcarata | {Hook.f.} | 1873 | Prodr. (DC.) 17: 97 |
| N. bokorensis | {Mey} | 2009 | Carniflora Australis 7(1): 8 |
| N. bongso | {Korth.} | 1839 | Verh. Nat. Gesch. Ned. Bezitt., Bot.19. t.14 |
| N. boschiana | {Korth.} | 1839 | Verh. Nat. Gesch. Ned. Bezitt., Bot.25. t.2 |
| N. burbidgeae | {Hook.f. ex Burb.} | 1882 | Gard. Chron. 1882(1): 56 |
| N. burkei | {Hort.Veitch ex Mast.} | 1889 | Gard. Chron. (1889) II. 492 |
| N. campanulata | {Sh.Kurata} | 1973 | Gard. Bull. Singapore 26(2): 227 |
| N. ceciliae | ined. | ||
| N. chang | {M.Catal.} | 2010 | Nepenthes Thailand.:38 |
| N. chaniana | {C.Clarke, Chi C.Lee & S.McPherson} | 2006 | Sabah Parks Nature J. 7: 56 |
| N. clipeata | {Danser} | 1928 | Bull. Jard. Bot. Buitenzorg ser. III, IX. 281 |
| N. copelandii | {Merr. ex Macfarlane} | 1908 | Pflanzenr. (Engler) Nepenth. 4(3): 51 |
| N. danseri | {M.Jebb & Cheek} | 1997 | Blumea 42(1): 30 |
| N. deaniana | {Macfarlane} | 1908 | Pflanzenr. (Engler) Nepenth. 4(3): 57 |
| N. densiflora | {Danser} | 1940 | Bull. Jard. Bot. Buitenzorg ser. III, XVI. 268 |
| N. diatas | {M.Jebb & Cheek} | 1997 | Blumea 42(1): 33 |
| N. distillatoria | {L.} | 1753 | Sp. Pl. 2: 955 |
| N. dubia | {Danser} | 1928 | Bull. Jard. Bot. Buitenzorg ser. III, IX. 285 |
| N. edwardsiana | {Low ex Hook.f.} | 1859 | Trans. Linn. Soc. London 20(3): 420 |
| N. ephippiata | {Danser} | 1928 | Bull. Jard. Bot. Buitenzorg ser. III, IX. 286, 426 |
| N. eustachya | {Miq.} | 1858 | Fl. Ind. Bat. I. I. 1074 |
| N. eymae | {Sh.Kurata} | 1984 | J. Insectiv. Pl. Soc. 35(2): 41 |
| N. faizaliana | {J.H.Adam & Wilcock} | 1991 | Blumea 36(1): 123 |
| N. flava | {Wistuba, Nerz & A.Fleischm.} | 2007 | Blumea 52(1): 159 |
| N. fusca | {Danser} | 1928 | Bull. Jard. Bot. Buitenzorg ser. III, IX. 288 |
| N. gantungensis | {S.McPherson, Cervancia, Chi C.Lee, Jaunzems, Mey & A.S.Rob.} | 2010 | Carniv. Pl. Hab. 2: 1286 |
| N. glabrata | {J.R.Turnbull & A.T.Middleton} | 1984 | Reinwardtia 10(2): 107 |
| N. glandulifera | {Chi C.Lee} | 2004 | Sandakania 15: 95 |
| N. gracilis | {Korth.} | 1839 | Verh. Nat. Gesch. Ned. Bezitt., Bot.22. t.1 |
| N. gracillima | {Ridl.} | 1908 | J. Linn. Soc., Bot. XXXVIII. 320 |
| N. gymnamphora | {Reinw. ex Nees} | 1824 | Ann. Sci. Nat. (Paris) 3: 366 |
| N. hamata | {J.R.Turnbull & A.T.Middleton} | 1984 | Reinwardtia 10(2): 108 |
| N. hamiguitanensis | {Gronem., Wistuba, V.B.Heinrich, S.McPherson, Mey & V.B.Amoroso} | 2010 | Carniv. Pl. Hab. 2: 1296 |
| N. hirsuta | {Hook.f.} | 1873 | Prodr. (DC.) 17: 99 |
| N. hispida | {Beck} | 1895 | Wiener Ill. Gart.-Zeitung 20: 187 |
| N. holdenii | {Mey} | 2010 | Carniv. Pl. Hab. 2: 1310 |
| N. hurrelliana | {Cheek & A.L.Lamb} | 2003 | Sabah Parks Nature J. 6: 118 |
| N. inermis | {Danser} | 1928 | Bull. Jard. Bot. Buitenzorg ser. III, IX. 312 |
| N. insignis | {Danser} | 1928 | Bull. Jard. Bot. Buitenzorg ser. III, IX. 314 |
| N. izumiae | {Troy Davis, C.Clarke & Tamin} | 2003 | Blumea 48(1): 180 |
| N. jacquelineae | {C.Clarke, Troy Davis & Tamin} | 2001 | Nepenthes of Sumatra & Penins. Malaysia 146 |
| N. jamban | {Chi C.Lee, Hernawati & Akhriadi} | 2006 | Blumea 51(3): 562 |
| N. junghuhnii | {Macfarlane in sched. nom.nud.} | 1917 | |
| N. kampotiana | {Lecomte} | 1909 | Notul. Syst. (Paris) 1: 62 |
| N. kerrii | {M.Catal. & Kruetr.} | 2010 | Nepenthes Thailand. 32 |
| N. khasiana | {Hook.f.} | 1873 | Prodr. (DC.) 17: 102 |
| N. klossii | {Ridl.} | 1916 | Trans. Linn. Soc. London, Bot. 9(1): 140 |
| N. kongkandana | {Cheek ined.} | 2009 | |
| N. lamii | {M.Jebb & Cheek} | 1997 | Blumea 42(1): 54 |
| N. lavicola | {Wistuba & Rischer} | 1996 | Carniv. Pl. Newslett. 25(4): 106 |
| N. leonardoi | {S.McPherson, Bourke, Cervancia, Jaunzems & A.S.Rob.} | 2011 | Carniflora Australis 8(1): 4 |
| N. lingulata | {Chi C.Lee, Hernawati & Akhriadi} | 2006 | Blumea 51(3): 565 |
| N. longifolia | {Nerz & Wistuba} | 1994 | Carniv. Pl. Newslett. 23(4): 105 |
| N. lowii | {Hook.f.} | 1859 | Trans. Linn. Soc. London 22(4): 420 |
| N. macfarlanei | {Hemsl.} | 1905 | Proc. Linn. Soc. 1905, 12 |
| N. macrophylla | {(Marabini) M.Jebb & Cheek} | 1997 | Blumea 42(1): 58 |
| N. macrovulgaris | {J.R.Turnbull & A.T.Middleton} | 1988 | Bot. J. Linn. Soc. 96(4): 352 |
| N. madagascariensis | {Poir.} | 1797 | Encycl. (Lamarck) 4(2): 459 |
| N. mantalingajanensis | {Nerz & Wistuba} | 2007 | Taublatt 59(3): 17 |
| N. mapuluensis | {J.H.Adam & Wilcock} | 1990 | Blumea 35(1): 265 |
| N. masoalensis | {Schmid-Holl.} | 1977 | Bot. Jahrb. Syst. 97(4): 567 |
| N. maxima | {Reinw. ex Nees} | 1824 | Ann. Sci. Nat. (Paris) 3: 369, t. 20 |
| N. merrilliana | {Macfarlane} | 1911 | Contr. Bot. Lab. Univ. Penna. III. 207 |
| N. micramphora | {V.B.Heinrich, S.McPherson, Gronemeyer & Amoroso} | 2009 | Pitcher Pl. Old World 2:1315 |
| N. mikei | {B.R.Salmon & Maulder} | 1995 | Carniv. Pl. Newslett. 24(3): 82 |
| N. mindanaoensis | {Sh.Kurata} | 2001 | J. Insectiv. Pl. Soc. 52(2): 32 |
| N. mira | {M.Jebb & Cheek} | 1998 | Kew Bull. 53(4): 966 |
| N. mirabilis | {(Lour.) Druce} | 1916 | Bot. Exch. Club Brit. Isles Rep. 4: 637 |
| N. mollis | {Danser} | 1928 | Bull. Jard. Bot. Buitenzorg ser. III, IX. 338 |
| N. muluensis | {M.Hotta} | 1966 | Acta Phytotax. Geobot. XXII. 7 |
| N. murudensis | {Culham ex M.Jebb & Cheek} | 1997 | Blumea 42(1): 66 |
| N. naga | {Akhriadi, Hernawati, Primaldhi & M.Hambali} | 2009 | Reinwardtia 12(5): 340 |
| N. neoguineensis | {Macfarlane} | 1911 | Nova Guinea 8: 340 |
| N. northiana | {Hook.f.} | 1881 | Gard. Chron. (1881) II. 717 |
| N. ovata | {Nerz & Wistuba} | 1994 | Carniv. Pl. Newslett. 23(4): 108 |
| N. palawanensis | {S.McPherson, Cervancia, Chi C.Lee, Jaunzems, Mey & A.S.Rob.} | 2010 | Carniv. Pl. Hab. 2: 1332 |
| N. paniculata | {Danser} | 1928 | Bull. Jard. Bot. Buitenzorg ser. III, IX. 344 |
| N. papuana | {Danser} | 1928 | Bull. Jard. Bot. Buitenzorg ser. III, IX. 346 |
| N. peltata | {Sh.Kurata} | 2008 | J. Insectiv. Pl. Soc. 59(1): 12 |
| N. pervillei | {Blume} | 1852 | Mus. Bot. 2(1-8): 10 |
| N. petiolata | {Danser} | 1928 | Bull. Jard. Bot. Buitenzorg ser. III, IX. 353 |
| N. philippinensis | {Macfarlane} | 1908 | Pflanzenr. (Engler) Nepenth. 4(3): 43 |
| N. pilosa | {Danser} | 1928 | Bull. Jard. Bot. Buitenzorg ser. III, IX. 355 |
| N. pitopangii | {Chi C.Lee, S.McPherson, Bourke & M.Mansur} | 2009 | Gard. Bull. Singapore 61(1): 95 |
| N. platychila | {Chi C.Lee} | 2002 | Gard. Bull. Singapore 54(2): 257 |
| N. pulchra | ined. | ||
| N. rafflesiana | {Jack} | 1835 | Companion Bot. Mag. I. 271 |
| N. rajah | {Hook.f.} | 1859 | Trans. Linn. Soc. London 22(4): 421 |
| N. ramispina | {Ridl.} | 1908 | J. Fed. Malay States Mus. 4: 59 |
| N. reinwardtiana | {Miq.} | 1852 | Pl. Jungh. 168 |
| N. rhombicaulis | {Sh.Kurata} | 1973 | Gard. Bull. Singapore 26(2): 229 |
| N. rigidifolia | {Akhriadi, Hernawati & Tamin} | 2004 | Reinwardtia 12(2): 141 |
| N. robcantleyi | {Cheek} | 2011 | Nordic J. Bot. 29: 677 |
| N. rowanae | {F.M.Bailey} | 1897 | Queensland Agric. J. I. 231 |
| N. sanguinea | {Lindl.} | 1849 | Gard. Chron. (1849) 580 |
| N. saranganiensis | {Sh.Kurata} | 2003 | J. Insectiv. Pl. Soc. 54(2): 41 |
| N. sibuyanensis | {Nerz} | 1998 | Carniv. Pl. Newslett. 27(1): 18 |
| N. singalana | {Becc.} | 1886 | Malesia 3: 12, t. 2 |
| N. smilesii | {Hemsl.} | 1895 | Bull. Misc. Inform. Kew (1895) 116 |
| N. spathulata | {Danser} | 1935 | Bull. Jard. Bot. Buitenzorg ser. III, XIII. 465 |
| N. spectabilis | {Danser} | 1928 | Bull. Jard. Bot. Buitenzorg ser. III, IX. 373 |
| N. stenophylla | {Mast.} | 1890 | Gard. Chron. (1890) II. 240 |
| N. sumatrana | {(Miq.) Beck} | 1895 | Wiener Ill. Gart.-Zeitung 20: 149 |
| N. suratensis | {M.Catal.} | 2010 | Nepenthes Thailand. 36 |
| N. surigaoensis | {Elmer} | 1915 | Leafl. Philipp. Bot. VIII. 2785 |
| N. talangensis | {Nerz & Wistuba} | 1994 | Carniv. Pl. Newslett. 23(4): 101 |
| N. tenax | {C.Clarke & R.Kruger} | 2006 | Austrobaileya 7(2): 319 |
| N. tentaculata | {Hook.f.} | 1873 | Prodr. (DC.) 17: 101 |
| N. tenuis | {Nerz & Wistuba} | 1994 | Carniv. Pl. Newslett. 23(4): 103 |
| N. thai | {Cheek} | 2009 | Kew Bull. 64(2): 321 |
| N. thorelii | {Lecomte} | 1909 | Notul. Syst. (Paris) 1: 63 |
| N. tobaica | {Danser} | 1928 | Bull. Jard. Bot. Buitenzorg ser. III, IX. 382 |
| N. tomoriana | {Danser} | 1928 | Bull. Jard. Bot. Buitenzorg ser. III, IX. 384 |
| N. treubiana | {Warb.} | 1891 | Bot. Jahrb. Syst. 13(3-4): 318 |
| N. truncata | {Macfarlane} | 1911 | Contr. Bot. Lab. Univ. Penna. III. 209 |
| N. veitchii | {Hook.f.} | 1859 | Trans. Linn. Soc. London 22(4): 421 |
| N. ventricosa | {Blanco} | 1837 | Fl. Filip. 807 |
| N. vieillardii | {Hook.f.} | 1873 | Prodr. (DC.) 17: 104 |
| N. villosa | {Hook.f.} | 1852 | Icon. Pl. 9: t. 888 |
| N. vogelii | {Schuit. & de Vogel} | 2002 | Blumea 47(3): 537 |
Skróty wydawnictw:
- Acta Phytotax. Geobot. = Acta Phytotaxonomica
- Ann. Sci. Nat. (Paris) = Annales des Sciences Naturelles
- Austrobaileya = Austrobaileya
- Blumea = Blumea
- Bot. Exch. Club Brit. Isles Rep. = Report of the Botanical Society and Exchange Club of the British Isles
- Bot. J. Linn. Soc. = Botanical Journal of the Linnean Society
- Bot. Jahrb. Syst. = Botanische Jahrbücher für Systematik
- Bull. Jard. Bot. Buitenzorg = Bulletin du Jardin Botanique de Buitenzorg
- Bull. Misc. Inform. Kew = Bulletin of Miscellaneous Information, Royal Gardens, Kew
- Bull. Torrey Bot. Club = Bulletin of the Torrey Botanical Club
- Carniflora Australis = Carniflora Australis, Journal of the Australasia Carnivorous Plants Society
- Carniv.Pl.Hab.= Carnivorous Plants and their Habitats
- Carniv. Pl. Newslett. = Carnivorous Plant Newsletter
- Companion Bot. Mag. = Companion to the Botanical Magazine
- Contr. Bot. Lab. Univ. Penna. = Contributions from the Botanical Laboratory of the University of Pennsylvania
- Encycl. (Lamarck) = = Enclyclopédie Méthodique: Botanique
- Fl. Filip. = Flora de Filipinas, wyd. I
- Fl. Ind. Bat. = Flora Indiae Bataviae
- Fl. Malay Penins. III. = The Flora of the Malay Peninsula
- Gard. Bull. Singapore = Gardens' Bulletin Singapore
- Gard. Chron. = The Gardeners' Chronicle
- Icon. Pl. = Icones Plantarum
- J. Fed. Malay States Mus. = Journal of the Federated Malay States Museum
- J. Insectiv. Pl. Soc. = Journal of the Insectivorous Plants Society (Japan)
- J. Linn. Soc., Bot. = Journal of the Linnean Society. Botany. London
- Kew Bull. = Royal Botanic Gardens, Kew: Bulletin Of Miscellaneous Information
- Leafl. Philipp. Bot. = Leaflets Of Philippine Botany
- Malesia = Malesia
- Mus. Bot. = Museum Botanicum Lugduno-Batavum
- Nepenthes Thailand. = Nepenthes della Thailandia
- Nepenthes of Sumatra & Penins. Malaysia = Nepenthes of Sumatra and Peninsular Malaysia
- Notul. Syst. (Paris) = Notulae systematicae
- Nova Guinea = Nova Guinea
- Pflanzenr. = Das Pflanzenreich
- Pitcher Pl. Old World = Pitcher Plants of the Old World
- Pl. Jungh. = Plantae Junghuhnianae
- Proc. Linn. Soc. = Proceedings of the Linnean Society
- Prodr. (DC.) = Prodromus systematis universalis regni vegetabilis
- Queensland Agric. J. = Queensland Agricultural Journal
- Reinwardtia = Reinwardtia
- Sabah Parks Nature J. = Sabah Parks Nature Journal
- Sandakania = Sandakania
- Sp. Pl. = Species Plantarum
- Taublatt = Das Taublatt
- Trans. Linn. Soc. London = The Transactions of the Linnean Society of London
- Verh. Nat. Gesch. Ned. Bezitt. = Verhandelingen over de Natuurlijke Geschiedenis der Nederlandsche Overzeesche Bezittingen; Kruidkunde
- Wiener Ill. Gart.-Zeitung = Wiener Illustrierte Garten-Zeitung
Źródła:
- The International Plant Names Index (www.ipni.org)
- Tropicos.org. Missouri Botanical Garden. (www.tropicos.org)
- Carnivorous Plant Database (www.omnisterra.com)
- Wikipedia, the free encyclopedia (www.wikipedia.org)
Copyright © Centrum Botaniki Alternatywnej (roslinyowadozerne.eu). Wszelkie prawa zastrzeżone. All rights reserved.
Kopiowanie, publikacja lub rozpowszechnianie bez zgody autora zabronione. Copying, publishing or distributing without permission is prohibited.
Wordpress Theme Design by Patricia Muller
Theme Ported to CPG by Billy G Bullock
Kopiowanie, publikacja lub rozpowszechnianie bez zgody autora zabronione. Copying, publishing or distributing without permission is prohibited.
Wordpress Theme Design by Patricia Muller